Lease Sale BBG2
Sale Summary
Bid Summary
| Tracts Bid On: | 25 |
| Total Acres Bid On: | 140,753 |
| Sum of High Bids: | $46,976,423 |
| Sum of All Bids: | $69,838,782 |
| Total Number of Bids: | 38 |
| Total Number of Bidders: | 13 |
| Number Single-Bid Tracts: | 21 |
| Number Multi-Bid Tracts: | 4 |
| Average Dollar/Acre: | $334 |
Tract Receiving Highest Bid
Highest Bid: $21,009,990
Block: GC 0404
Lease: G38163
| Rank | Bidder | Interest | Bonus |
| 1 | BP Exploration & Production Inc. | 100.00 | 21,009,990 |
| 2 | Shell Offshore Inc. | 100.00 | 1,507,240 |
| 3 | Chevron U.S.A. Inc. | 100.00 | 882,317 |
| 4 | Woodside Energy (Deepwater) Inc. | 100.00 | 806,290 |
| 5 | Anadarko US Offshore LLC | 100.00 | 601,025 |
Tracts Receiving Most Bids
Highest Number of Bids: 5 (on 3 tracts)
| Block | Lease | Bonus |
| GC 0404 | G38163 | 21,009,990 |
| GC 0448 | G38165 | 4,967,067 |
| GC 0492 | G38166 | 5,887,188 |
