Lease Sale BBG2
Company Summary
| Company | Leases Bid | High Bids | Money Exposed | Money Spent |
| Anadarko US Offshore LLC | 9 | 6 | 6,880,085 | 4,012,150 |
| BP Exploration & Production Inc. | 5 | 3 | 25,851,950 | 22,555,970 |
| CL&F Offshore LLC | 3 | 3 | 147,904 | 147,904 |
| Chevron U.S.A. Inc. | 5 | 3 | 13,242,709 | 11,478,075 |
| Focus Exploration, LLC | 1 | 1 | 136,059 | 136,059 |
| Houston Energy, L.P. | 5 | 5 | 1,163,342 | 1,163,342 |
| LLOG Exploration Offshore, L.L.C. | 5 | 5 | 2,152,234 | 2,152,234 |
| Navitas Petroleum US, LLC | 3 | 3 | 295,808 | 295,808 |
| Red Willow Offshore, LLC | 4 | 4 | 648,769 | 648,769 |
| Renaissance Offshore, LLC | 1 | 1 | 126,000 | 126,000 |
| Shell Offshore Inc. | 5 | 2 | 9,683,200 | 1,881,480 |
| Walter Oil & Gas Corporation | 1 | 1 | 970,713 | 970,713 |
| Woodside Energy (Deepwater) Inc. | 5 | 2 | 8,540,009 | 1,407,919 |
