Lease Sale BBG1
Sale Summary
Bid Summary
| Tracts Bid On: | 181 |
| Total Acres Bid On: | 1,023,526 |
| Sum of High Bids: | $300,425,222 |
| Sum of All Bids: | $371,881,093 |
| Total Number of Bids: | 219 |
| Total Number of Bidders: | 30 |
| Number Single-Bid Tracts: | 151 |
| Number Multi-Bid Tracts: | 30 |
| Average Dollar/Acre: | $294 |
Tract Receiving Highest Bid
Highest Bid: $18,592,086
Block: KC 0025
Lease: G38096
| Rank | Bidder | Interest | Bonus |
| 1 | Chevron U.S.A. Inc. | 100.00 | 18,592,086 |
| 2 | BP Exploration & Production Inc. | 100.00 | 11,507,770 |
| 3 | Shell Offshore Inc. | 100.00 | 753,029 |
Tracts Receiving Most Bids
Highest Number of Bids: 3 (on 8 tracts)
| Block | Lease | Bonus |
| EB 0634 | G37973 | 769,529 |
| GC 0185 | G38055 | 4,057,770 |
| GC 0451 | G38072 | 5,207,770 |
| KC 0025 | G38096 | 18,592,086 |
| MC 0345 | G38009 | 8,671,429 |
| MC 504 | G38015 | 2,800,001 |
| WR 0333 | G38138 | 7,817,238 |
| WR 0444 | G38140 | 12,204,547 |
