Lease Sale BBG1
Company Summary
| Company | Leases Bid | High Bids | Money Exposed | Money Spent |
| Anadarko US Offshore LLC | 15 | 8 | 16,482,273 | 7,153,889 |
| Arena Energy, LLC | 4 | 4 | 887,648 | 887,648 |
| BP Exploration & Production Inc. | 58 | 51 | 90,575,434 | 61,881,157 |
| Beacon Offshore Energy Exploration LLC | 4 | 4 | 20,059,432 | 20,059,432 |
| Byron Energy Inc. | 1 | 1 | 143,948 | 143,948 |
| CL&F Offshore LLC | 3 | 3 | 816,105 | 816,105 |
| CSL Exploration, LP | 1 | 1 | 220,004 | 220,004 |
| Cantium, LLC | 1 | 1 | 444,888 | 444,888 |
| Chevron U.S.A. Inc. | 31 | 24 | 65,555,088 | 53,096,223 |
| Eni Petroleum US LLC | 3 | 1 | 4,000,003 | 2,800,001 |
| Equinor USA E&P Inc. | 7 | 7 | 15,050,037 | 15,050,037 |
| GOM Shelf LLC | 1 | 1 | 125,000 | 125,000 |
| Harvester Energy (US) Inc. | 1 | 1 | 806,400 | 806,400 |
| Houston Energy, L.P. | 5 | 5 | 1,986,938 | 1,986,938 |
| KUSA Inc. | 1 | 1 | 700,000 | 700,000 |
| Kosmos Energy Gulf of Mexico Operations, LLC | 3 | 2 | 4,198,050 | 1,197,327 |
| LLOG Exploration Offshore, L.L.C. | 15 | 11 | 13,903,138 | 8,371,442 |
| Murphy Exploration & Production Company - USA | 15 | 14 | 28,000,000 | 27,388,989 |
| Navitas Petroleum US, LLC | 4 | 4 | 2,655,556 | 2,655,556 |
| Red Willow Offshore, LLC | 4 | 4 | 2,817,591 | 2,817,591 |
| Renaissance Offshore, LLC | 1 | 1 | 130,000 | 130,000 |
| Repsol OCS LLC | 13 | 12 | 14,506,200 | 13,884,219 |
| Ridgewood Energy Corporation | 3 | 2 | 1,304,490 | 990,997 |
| Shell Offshore Inc. | 18 | 12 | 23,070,922 | 16,202,748 |
| Talos Energy Offshore LLC | 12 | 11 | 14,847,360 | 14,533,867 |
| TotalEnergies E&P USA, Inc. | 6 | 5 | 4,087,857 | 3,478,632 |
| W & T Offshore, Inc. | 1 | 1 | 132,525 | 132,525 |
| WYOTEX Offshore, LLC | 2 | 2 | 777,600 | 777,600 |
| Walter Oil & Gas Corporation | 6 | 6 | 3,608,412 | 3,608,412 |
| Woodside Energy (Deepwater) Inc. | 9 | 8 | 39,988,195 | 38,083,648 |
