Lease Sale 251
Sale Summary
Bid Summary
| Tracts Bid On: | 144 |
| Total Acres Bid On: | 801,288.74 |
| Sum of High Bids: | $178,069,406 |
| Sum of All Bids: | $202,667,923 |
| Total Number of Bids: | 171 |
| Total Number of Bidders: | 29 |
| Number Single-Bid Tracts: | 124 |
| Number Multi-Bid Tracts: | 20 |
| Average Dollar/Acre: | $222 |
Tract Receiving Highest Bid
Highest Bid: $25,919,784
Block: MC 0338
Lease: G36395
| Rank | Bidder | Interest | Bonus |
| 1 | Hess Corporation | 100.00 | 25,919,784 |
| 2 | LLOG Exploration Offshore, L.L.C. | 50.00 | 2,100,890 |
| Red Willow Offshore, LLC | 25.00 | ||
| Deep Gulf Energy III, LLC | 25.00 |
Tracts Receiving Most Bids
Highest Number of Bids: 4
Block: GC 0437
Lease: G36438
| Rank | Bidder | Interest | Bonus |
| 1 | Deep Gulf Energy III, LLC | 100.00 | 1,000,213 |
| 2 | Hess Corporation | 100.00 | 890,784 |
| 3 | BP Exploration & Production Inc. | 100.00 | 753,014 |
| 4 | Houston Energy, L.P. | 100.00 | 624,624 |
