Lease Sale 249
Sale Summary
Bid Summary
| Tracts Bid On: | 90 |
| Total Acres Bid On: | 508,096.16 |
| Sum of High Bids: | $121,143,055 |
| Sum of All Bids: | $137,006,181 |
| Total Number of Bids: | 99 |
| Total Number of Bidders: | 27 |
| Number Single-Bid Tracts: | 81 |
| Number Multi-Bid Tracts: | 9 |
| Average Dollar/Acre: | $238 |
Tract Receiving Highest Bid
Highest Bid: $12,100,717
Block: GB 1003
Lease: G36155
| Rank | Bidder | Interest | Bonus |
| 1 | TOTAL E&P USA, INC. | 100.00 | 12,100,717 |
| 2 | Cobalt International Energy, L.P. | 100.00 | 3,533,412 |
