Lease Sale 247
Sale Summary
Bid Summary
| Tracts Bid On: | 163 |
| Total Acres Bid On: | 913,542.21 |
| Sum of High Bids: | $274,797,434 |
| Sum of All Bids: | $315,303,884 |
| Total Number of Bids: | 189 |
| Total Number of Bidders: | 28 |
| Number Single-Bid Tracts: | 143 |
| Number Multi-Bid Tracts: | 20 |
| Average Dollar/Acre: | $301 |
Tract Receiving Highest Bid
Highest Bid: $24,056,719
Block: AT 0064
Lease: G36064
| Rank | Bidder | Interest | Bonus |
| 1 | Shell Offshore Inc. | 100.00 | 24,056,719 |
| 2 | Statoil Gulf of Mexico LLC | 100.00 | 3,623,976 |
| 3 | LLOG Exploration Offshore, L.L.C. | 100.00 | 1,655,555 |
Tracts Receiving Most Bids
Highest Number of Bids: 5
Block: GB 1006
Lease: G36016
| Rank | Bidder | Interest | Bonus |
| 1 | TOTAL E&P USA, INC. | 100.00 | 12,600,227 |
| 2 | Statoil Gulf of Mexico LLC | 100.00 | 3,157,976 |
| 3 | Cobalt International Energy, L.P. | 51.00 | 2,470,717 |
| TOTAL E&P USA, INC. | 49.00 | ||
| 4 | Shell Offshore Inc. | 100.00 | 2,250,719 |
| 5 | Chevron U.S.A. Inc. | 100.00 | 2,180,829 |
