Lease Sale 247
Company Summary
| Company | Leases Bid | High Bids | Money Exposed | Money Spent |
| Anadarko US Offshore LLC | 17 | 16 | 19,999,856 | 18,941,629 |
| Apache Deepwater LLC | 2 | 2 | 2,000,000 | 2,000,000 |
| Apache Shelf Exploration LLC | 4 | 4 | 3,000,000 | 3,000,000 |
| Arena Energy, LP | 4 | 4 | 941,000 | 941,000 |
| BHP Billiton Petroleum (Deepwater) Inc. | 4 | 4 | 1,498,022 | 1,498,022 |
| BP Exploration & Production Inc. | 4 | 4 | 2,129,638 | 2,129,638 |
| Byron Energy Inc. | 4 | 4 | 561,108 | 561,108 |
| CL&F Offshore LLC | 4 | 4 | 444,844 | 444,844 |
| Chevron U.S.A. Inc. | 31 | 20 | 50,033,872 | 35,566,603 |
| Cobalt International Energy, L.P. | 5 | 4 | 4,076,558 | 2,816,492 |
| EnVen Energy Ventures, LLC | 3 | 2 | 3,949,000 | 746,000 |
| Exxon Mobil Corporation | 19 | 19 | 21,910,475 | 21,910,475 |
| Fieldwood Energy Offshore LLC | 4 | 4 | 1,032,000 | 1,032,000 |
| Hess Corporation | 13 | 12 | 44,969,487 | 43,873,740 |
| Houston Energy, L.P. | 11 | 9 | 2,239,848 | 2,082,090 |
| LLOG Bluewater Holdings, L.L.C. | 4 | 4 | 1,721,072 | 1,721,072 |
| LLOG Exploration Offshore, L.L.C. | 10 | 4 | 8,166,147 | 3,279,524 |
| Montecito Offshore L.L.C. | 4 | 4 | 530,000 | 530,000 |
| Red Willow Offshore, LLC | 8 | 6 | 1,804,969 | 1,489,454 |
| Reserves Management, L.C. | 1 | 1 | 158,000 | 158,000 |
| Ridgewood Energy Corporation | 8 | 8 | 4,773,962 | 4,773,962 |
| Shell Offshore Inc. | 23 | 20 | 61,220,537 | 55,856,380 |
| Statoil Gulf of Mexico LLC | 15 | 13 | 51,282,640 | 44,500,688 |
| Stone Energy Offshore, L.L.C. | 1 | 1 | 380,500 | 380,500 |
| TOTAL E&P USA, INC. | 5 | 4 | 16,210,651 | 15,000,000 |
| Talos Energy Offshore LLC | 6 | 6 | 2,319,000 | 2,319,000 |
| Venari Offshore LLC | 4 | 3 | 1,682,611 | 977,126 |
| Walter Oil & Gas Corporation | 4 | 4 | 6,268,088 | 6,268,088 |
