Lease Sale 241
Sale Summary
Bid Summary
| Tracts Bid On: | 128 |
| Total Acres Bid On: | 693,962.25 |
| Sum of High Bids: | $156,385,610 |
| Sum of All Bids: | $179,172,819 |
| Total Number of Bids: | 148 |
| Total Number of Bidders: | 30 |
| Number Single-Bid Tracts: | 110 |
| Number Multi-Bid Tracts: | 18 |
| Average Dollar/Acre: | $225 |
Tract Receiving Highest Bid
Highest Bid: $13,687,108
Block: MC 0434
Lease: G35824
| Rank | Bidder | Interest | Bonus |
| 1 | Chevron U.S.A. Inc. | 75.00 | 13,687,108 |
| Venari Offshore LLC | 25.00 | ||
| 2 | Shell Offshore Inc. | 100.00 | 1,589,624 |
Tracts Receiving Most Bids
Highest Number of Bids: 3 (on 2 blocks)
| Block | Lease | High Bid |
| MC 0385 | G35821 | 6,500,000 |
| MC 0518 | G35828 | 8,021,690 |
