Lease Sale 238
Company Summary
| Company | Leases Bid | High Bids | Money Exposed | Money Spent |
| Anadarko US Offshore Corporation | 3 | 0 | 2,621,280 | 0 |
| Arena Energy, LP | 1 | 1 | 1,220,200 | 1,220,200 |
| BHP Billiton Petroleum (Deepwater) Inc. | 16 | 14 | 23,700,000 | 21,887,500 |
| BP Exploration & Production Inc. | 32 | 27 | 42,282,864 | 22,837,729 |
| Castex Offshore, Inc. | 3 | 3 | 1,199,297 | 1,199,297 |
| Chevron U.S.A. Inc. | 5 | 5 | 25,796,605 | 25,796,605 |
| ConocoPhillips Company | 11 | 10 | 24,000,000 | 23,423,000 |
| Exxon Mobil Corporation | 3 | 3 | 1,667,512 | 1,667,512 |
| Focus Exploration, LLC | 5 | 5 | 1,599,290 | 1,599,290 |
| LLOG Bluewater Holdings, L.L.C. | 5 | 5 | 2,880,000 | 2,880,000 |
| Shell Offshore Inc. | 1 | 1 | 1,750,314 | 1,750,314 |
| Stone Energy Offshore, L.L.C. | 1 | 0 | 1,055,555 | 0 |
| Talos Energy Offshore LLC | 1 | 1 | 579,477 | 579,477 |
| Venari Offshore LLC | 6 | 6 | 5,110,720 | 5,110,720 |
