Lease Sale 257
Sale Summary
Bid Summary
| Tracts Bid On: | 308 |
| Total Acres Bid On: | 1,722,821 |
| Sum of High Bids: | $191,688,984 |
| Sum of All Bids: | $198,511,834 |
| Total Number of Bids: | 317 |
| Total Number of Bidders: | 33 |
| Number Single-Bid Tracts: | 299 |
| Number Multi-Bid Tracts: | 9 |
| Average Dollar/Acre: | $111 |
Tract Receiving Highest Bid
Highest Bid: $10,001,252
Block: AC 0259
Lease: G37144
| Rank | Bidder | Interest | Bonus |
| 1 | Anadarko US Offshore LLC | 100.00 | 10,001,252 |
Tracts Receiving Most Bids
Highest Number of Bids: 2 (on 9 tracts)
| Block | Lease | Bonus |
| EI 0329 | G37170 | 1,204,123 |
| EI 0342 | G37172 | 150,777 |
| EI 0353 | G37175 | 142,123 |
| EI 0354 | G37176 | 342,123 |
| MC 0040 | G37199 | 4,409,990 |
| MC 0210 | G37205 | 711,208 |
| MC 0971 | G37231 | 701,208 |
| GC 0415 | G37277 | 2,762,630 |
| GC 0777 | G37294 | 1,800,713 |
