The Easiest to Use Offshore Database in the Gulf of Mexico

Phone: (281) 370-4313 | E-mail: SALES@LEXCO.COM

Company Summary

 

Company Leases Bid High Bids Money Exposed Money Spent
Anadarko US Offshore LLC 31 30 39,598,812 38,997,560
Arena Energy, LLC 12 11 3,935,476 3,793,353
BHP Billiton Petroleum (Deepwater) Inc. 8 8 8,194,896 8,194,896
BP Exploration & Production Inc. 47 46 29,828,336 28,967,128
Beacon Offshore Energy Exploration LLC 3 3 1,795,331 1,795,331
Beacon Offshore Energy Operating LLC 1 1 552,868 552,868
Blackcomb Energy, LLC 1 1 150,000 150,000
Byron Energy Inc. 1 1 130,260 130,260
CSL Exploration, LP 1 1 97,565 97,565
Cantium, LLC 3 3 193,450 193,450
Chevron U.S.A. Inc. 35 34 48,312,873 47,128,011
Cox Oil Offshore, L.L.C. 1 0 125,000 0
DG Exploration, Inc. 14 14 1,755,100 1,755,100
EnVen Energy Ventures, LLC 1 1 594,683 594,683
Equinor Gulf of Mexico LLC 1 1 1,641,583 1,641,583
Exxon Mobil Corporation 94 94 14,889,600 14,889,600
F. F. Foster & Associates, Inc. 1 1 108,880 108,880
Focus Exploration, LLC 7 7 1,363,292 1,363,292
GOM Shelf LLC 1 0 67,500 0
Hess Corporation 2 2 1,523,856 1,523,856
Houston Energy, L.P. 5 5 1,020,658 1,020,658
Juneau Oil & Gas, LLC 6 5 806,662 675,885
Kosmos Energy Gulf of Mexico Operations, LLC 1 1 997,119 997,119
LLOG Exploration Offshore, L.L.C. 6 6 4,773,817 4,773,817
Murphy Exploration & Production Company - USA 5 3 5,597,070 1,954,442
Otto Energy (Gulf Two) LLC 1 1 125,000 125,000
QuarterNorth Energy LLC 2 1 505,392 437,892
Red Willow Offshore, LLC 5 5 1,939,365 1,939,365
Repsol E&P USA Inc. 5 5 4,200,713 4,200,713
Shell Offshore Inc. 20 20 17,888,240 17,888,240
Talos Energy Offshore LLC 10 10 4,794,170 4,794,170
W & T Offshore, Inc. 2 2 295,000 295,000
Walter Oil & Gas Corporation 2 2 709,266 709,266