Lease Sale 248
Sale Summary
Bid Summary
| Tracts Bid On: | 24 |
| Total Acres Bid On: | 138,240 |
| Sum of High Bids: | $18,067,020 |
| Sum of All Bids: | $18,067,020 |
| Total Number of Bids: | 24 |
| Total Number of Bidders: | 3 |
| Number Single-Bid Tracts: | 24 |
| Number Multi-Bid Tracts: | 0 |
| Average Dollar/Acre: | $131 |
Tract Receiving Highest Bid
Highest Bid: $1,124,000
Block: EB 0590
Lease: G35905
| Rank | Bidder | Interest | Bonus |
| 1 | Exxon Mobil Corporation | 100.00 | 1,124,000 |
