Lease Sale 246
Company Summary
| Company | Leases Bid | High Bids | Money Exposed | Money Spent |
| Anadarko US Offshore Corporation | 3 | 3 | 1,200,083 | 1,200,083 |
| BHP Billiton Petroleum (Deepwater) Inc. | 26 | 26 | 16,295,088 | 16,295,088 |
| BP Exploration & Production Inc. | 1 | 1 | 878,552 | 878,552 |
| Ecopetrol America Inc. | 4 | 4 | 4,002,086 | 4,002,086 |
| Peregrine Oil & Gas II, LLC | 2 | 2 | 299,403 | 299,403 |
