Print View

Your printed page will look something like this.

https://www.lexco.com/sale-251/company-summary/

Lease Sale 251

Company Summary

 

Company Leases Bid High Bids Money Exposed Money Spent
Anadarko US Offshore LLC 6 5 13,101,770 12,481,890
BP Exploration & Production Inc. 25 19 16,639,314 12,571,230
Beacon Offshore Energy Exploration LLC 5 2 1,979,024 739,537
Byron Energy Inc. 3 3 406,593 406,593
CL&F Offshore LLC 3 1 199,455 78,480
Castex Offshore, Inc. 3 3 224,486 224,486
Chevron U.S.A. Inc. 5 5 18,705,332 18,705,332
Deep Gulf Energy III, LLC 9 7 6,674,146 5,533,710
Dorado Deep GP, LLC 3 3 18,066 18,066
Ecopetrol America Inc. 4 4 3,908,000 3,908,000
EnVen Energy Ventures, LLC 5 5 2,160,000 2,160,000
Equinor Gulf of Mexico LLC 19 16 17,950,000 13,224,672
Exxon Mobil Corporation 26 25 42,932,880 40,555,000
Fieldwood Energy LLC 3 3 1,584,363 1,584,363
GOME 1271 LLC 3 3 313,959 313,959
GulfSlope Energy, Inc. 2 2 322,022 322,022
Hess Corporation 19 16 38,507,673 36,178,321
Houston Energy, L.P. 12 7 3,042,003 1,418,920
LLOG Exploration Offshore, L.L.C. 6 2 4,089,334 912,889
Murphy Exploration & Production Company - USA 1 1 359,685 359,685
Peregrine Oil & Gas II, LLC 2 2 254,900 254,900
Red Willow Offshore, LLC 6 5 1,680,655 1,155,433
Ridgewood Energy Corporation 3 3 1,059,872 1,059,872
SDB Offshore Energy, LLC 2 2 299,520 299,520
Shell Offshore Inc. 4 3 7,207,952 6,305,964
TOTAL E&P USA, INC. 6 4 7,551,142 5,800,786
Talos Energy Offshore LLC 14 14 5,272,978 5,272,978
W & T Offshore, Inc. 6 6 825,750 825,750
Walter Oil & Gas Corporation 2 2 5,397,050 5,397,050