Print View

Your printed page will look something like this.

https://www.lexco.com/sale-250/company-summary/

Lease Sale 250

Company Summary

 

Company Leases Bid High Bids Money Exposed Money Spent
Arena Energy, LP 7 7 1,209,926 1,209,926
BHP Billiton Petroleum (Deepwater) Inc. 3 3 5,282,860 5,282,860
BP Exploration & Production Inc. 27 27 20,068,202 20,068,202
Byron Energy Inc. 7 7 2,610,082 2,610,082
Cantium, LLC 3 3 301,175 301,175
Castex Offshore, Inc. 2 2 260,247 260,247
Chevron U.S.A. Inc. 29 24 36,643,507 29,448,882
Deep Gulf Energy III, LLC 1 1 1,577,000 1,577,000
Dorado Deep GP, LLC 2 2 71,628 71,628
EnVen Energy Ventures, LLC 6 5 5,263,438 4,662,153
Exxon Mobil Corporation 2 0 2,167,760 0
Fieldwood Energy Offshore LLC 1 1 150,151 150,151
Focus Exploration, LLC 5 5 530,294 530,294
GOME 1271 LLC 2 2 396,853 396,853
Hess Corporation 8 7 7,025,112 4,524,223
Houston Energy, L.P. 5 4 1,099,221 1,077,999
LLOG Bluewater Holdings, L.L.C. 1 1 435,555 435,555
LLOG Exploration Offshore, L.L.C. 3 2 5,044,666 4,620,222
Murphy Exploration & Production Company - USA 2 1 731,500 369,000
Red Willow Offshore, LLC 2 1 512,721 311,110
Renaissance Offshore, LLC 1 1 128,500 128,500
Ridgewood Energy Corporation 1 0 201,611 0
SDB Offshore Energy, LLC 7 7 1,048,320 1,048,320
Shell Offshore Inc. 16 16 22,931,808 22,931,808
Statoil Gulf of Mexico LLC 5 5 4,030,280 4,030,280
Stone Energy Offshore, L.L.C. 3 2 1,214,000 851,500
TOPCO OFFSHORE, LLC 1 1 135,599 135,599
TOTAL E&P USA, INC. 9 9 15,106,525 15,106,525
Talos Energy Offshore LLC 2 2 822,921 822,921
Venari Offshore LLC 3 1 529,022 208,667
W & T Energy VI, LLC 1 1 141,800 141,800
W & T Offshore, Inc. 7 7 797,700 797,700
Walter Oil & Gas Corporation 1 1 652,400 652,400