Print View

Your printed page will look something like this.

https://www.lexco.com/sale-249/company-summary/

Lease Sale 249

Company Summary

 

Company Leases Bid High Bids Money Exposed Money Spent
Anadarko US Offshore LLC 10 10 10,601,373 10,601,373
Apache Deepwater LLC 1 1 1,718,090 1,718,090
Arena Energy, LP 2 2 306,000 306,000
BP Exploration & Production Inc. 3 3 1,663,253 1,663,253
Byron Energy Inc. 1 1 142,222 142,222
Chevron U.S.A. Inc. 17 15 31,053,098 27,917,668
Cobalt International Energy, L.P. 1 0 3,533,412 0
Cretaceous LLC 1 1 70,416 70,416
Deep Gulf Energy III, LLC 2 2 1,500,000 1,500,000
Ecopetrol America Inc. 4 4 460,000 460,000
Exxon Mobil Corporation 8 7 21,012,200 20,385,425
Fieldwood Energy Offshore LLC 1 1 765,000 765,000
GulfSlope Energy, Inc. 1 1 131,989 131,989
Houston Energy, L.P. 7 7 444,976 444,976
LLOG Bluewater Holdings, L.L.C. 6 6 2,649,279 2,649,279
LLOG Exploration Offshore, L.L.C. 3 3 1,604,659 1,604,659
Murphy Exploration & Production Company - USA 1 1 512,808 512,808
Peregrine Oil & Gas II, LLC 1 1 145,000 145,000
Red Willow Offshore, LLC 3 3 575,355 575,355
Repsol E&P USA Inc. 4 4 460,000 460,000
Ridgewood Energy Corporation 5 5 1,422,189 1,422,189
Shell Offshore Inc. 23 19 32,462,955 25,096,163
Statoil Gulf of Mexico LLC 4 4 4,999,904 4,999,904
Stone Energy Offshore, L.L.C. 1 1 512,808 512,808
TOPCO OFFSHORE, LLC 1 1 134,134 134,134
TOTAL E&P USA, INC. 7 6 18,000,000 16,799,283
W & T Offshore, Inc. 1 1 125,063 125,063