Print View

Your printed page will look something like this.

https://www.lexco.com/sale-235/company-summary/

Lease Sale 235

Company Summary

 

Company Leases Bid High Bids Money Exposed Money Spent
Anadarko US Offshore Corporation 8 8 10,402,393 10,402,393
Apache Shelf Exploration LLC 10 9 1,707,459 1,497,371
Arena Energy, LP 4 3 705,000 560,000
BHP Billiton Petroleum (Deepwater) Inc. 9 9 13,999,998 13,999,998
BP Exploration & Production Inc. 4 4 4,420,864 4,420,864
Byron Energy Inc. 1 1 32,223 32,223
CL&F Resources LP 3 3 206,792 206,792
Castex Offshore, Inc. 3 3 759,210 759,210
Chevron U.S.A. Inc. 13 11 79,666,917 78,612,414
Cobalt International Energy, L.P. 5 5 2,409,654 2,409,654
ConocoPhillips Company 3 3 10,582,154 10,582,154
Deep Gulf Energy III, LLC 4 4 14,412,753 14,412,753
Ecopetrol America Inc. 4 4 11,050,368 11,050,368
EnVen Energy Ventures, LLC 5 4 5,393,303 3,183,291
Exxon Mobil Corporation 13 11 56,975,850 52,950,650
Fieldwood Energy Offshore LLC 7 6 3,144,167 2,443,067
GCER Offshore, LLC 2 2 187,171 187,171
GulfSlope Energy, Inc. 4 3 579,800 428,600
Hess Corporation 5 4 9,006,185 8,292,948
Houston Energy, L.P. 11 10 3,546,428 3,232,664
Knight Resources, LLC 1 1 30,269 30,269
LLOG Bluewater Holdings, L.L.C. 11 8 12,224,435 9,289,482
Marathon Oil Company 3 1 16,991,911 5,635,636
Murphy Exploration & Production Company - USA 5 5 12,099,428 12,099,428
Navitas Petroleum US, LLC 8 8 5,960,018 5,960,018
OCXO, LLC. 1 1 131,800 131,800
PXP Offshore LLC 5 5 42,869,646 42,869,646
Peregrine Oil & Gas II, LLC 2 2 302,800 302,800
Red Willow Offshore, LLC 9 8 61,945,757 58,965,001
Reserves Management, L.C. 3 3 360,250 360,250
Ridgewood Energy Corporation 6 5 14,455,851 11,475,095
Rooster Oil & Gas, LLC 1 1 71,331 71,331
Samson Offshore, LLC 2 2 13,332,538 13,332,538
Shell Offshore Inc. 18 17 38,743,050 37,887,325
Statoil Gulf of Mexico LLC 20 14 58,007,291 51,427,003
Stone Energy Offshore, L.L.C. 4 2 4,761,725 2,604,615
TOTAL E&P USA, INC. 7 6 11,496,686 6,601,561
Talos Energy Offshore LLC 6 6 1,746,618 1,746,618
Union Oil Company of California 2 2 21,395,201 21,395,201
Venari Offshore LLC 13 12 35,984,924 35,828,552
W & T Offshore, Inc. 2 2 284,000 284,000
Walter Oil & Gas Corporation 4 4 817,304 817,304